<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jerome&#8217;s Keywords broke during upgrade, now using Simple Tagging</title>
	<atom:link href="http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/</link>
	<description>wordpress tricks, hacks, and tips</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Miriam</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-174</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Wed, 19 Sep 2007 06:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-174</guid>
		<description>Thanks Shane - I don&#039;t know why I haven&#039;t encountered those 404 errors on my WordPress installations. Do you know why?</description>
		<content:encoded><![CDATA[<p>Thanks Shane &#8211; I don&#8217;t know why I haven&#8217;t encountered those 404 errors on my WordPress installations. Do you know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-175</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-175</guid>
		<description>See how I got it working here:

http://www.hackosis.com/index.php/2007/09/18/wordpress-simple-tagging-plugin-fix-404-error/</description>
		<content:encoded><![CDATA[<p>See how I got it working here:</p>
<p><a href="http://www.hackosis.com/index.php/2007/09/18/wordpress-simple-tagging-plugin-fix-404-error/" rel="nofollow">http://www.hackosis.com/index.php/2007/09/18/wordpress-simple-tagging-plugin-fix-404-error/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding comments, related posts and copyright notice to RSS feed &#187; WordPressGarage.com</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-167</link>
		<dc:creator>Adding comments, related posts and copyright notice to RSS feed &#187; WordPressGarage.com</dc:creator>
		<pubDate>Mon, 03 Sep 2007 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-167</guid>
		<description>[...] you use the Simple Tagging plugin, as I do, leave &#8220;Insert similar content in feed?&#8221; unchecked. If you don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] you use the Simple Tagging plugin, as I do, leave &#8220;Insert similar content in feed?&#8221; unchecked. If you don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-168</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 02 Sep 2007 10:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-168</guid>
		<description>I&#039;ve come across a new problem, as the class ID changes as the amount of tags increase and the use of each tag increases as well.

For instance, when I fixed this error the class ID for tags used in 4 topics were: class=&quot;t150&quot;

As the tags and their use increased, the class ID for tags used 4 times changed to: class=&quot;t133&quot;

And as you can imagine, the result in the tag cloud is that all tags are back to same size again, as there is no ID&#039;s for them in the stylesheet.

Thats what I meant by, how is the numbers generated, and how do I compensate for that?

Can I create a range within the stylesheet?
a.t150 { font-size: 250%; } ??

Or how do I solve it ??</description>
		<content:encoded><![CDATA[<p>I&#8217;ve come across a new problem, as the class ID changes as the amount of tags increase and the use of each tag increases as well.</p>
<p>For instance, when I fixed this error the class ID for tags used in 4 topics were: class=&#8221;t150&#8243;</p>
<p>As the tags and their use increased, the class ID for tags used 4 times changed to: class=&#8221;t133&#8243;</p>
<p>And as you can imagine, the result in the tag cloud is that all tags are back to same size again, as there is no ID&#8217;s for them in the stylesheet.</p>
<p>Thats what I meant by, how is the numbers generated, and how do I compensate for that?</p>
<p>Can I create a range within the stylesheet?<br />
a.t150 { font-size: 250%; } ??</p>
<p>Or how do I solve it ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-173</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Sat, 01 Sep 2007 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-173</guid>
		<description>Christian - the class ids are generated by the plugin, as far as I can tell. I don&#039;t really know what you mean by replies, but here&#039;s the line from the code above where you can change the alignment to justified (I&#039;ve already changed the code, so you can just use it as I&#039;ve written it below):

ul#tagcloud { padding:0; margin:0; text-align:justified; list-style:none; }</description>
		<content:encoded><![CDATA[<p>Christian &#8211; the class ids are generated by the plugin, as far as I can tell. I don&#8217;t really know what you mean by replies, but here&#8217;s the line from the code above where you can change the alignment to justified (I&#8217;ve already changed the code, so you can just use it as I&#8217;ve written it below):</p>
<p>ul#tagcloud { padding:0; margin:0; text-align:justified; list-style:none; }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-172</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 01 Sep 2007 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-172</guid>
		<description>oh, one more thing, would you know where I can set the slignment to justify ?? So it&#039;ll fit with my category cloud..</description>
		<content:encoded><![CDATA[<p>oh, one more thing, would you know where I can set the slignment to justify ?? So it&#8217;ll fit with my category cloud..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-171</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 01 Sep 2007 19:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-171</guid>
		<description>I mean, as I saw in the &quot;view source&quot; the class id were these numbers, I&#039;m just wondering where they are from, is there a table of numbers where I can reconfigure them all at once, or do I have to do that as I go along.

As of now I only have numbers for topics with 2, 3, 4, 6 and 7 replies. What will happen to the topic with 5 replies or 8+ replies ??</description>
		<content:encoded><![CDATA[<p>I mean, as I saw in the &#8220;view source&#8221; the class id were these numbers, I&#8217;m just wondering where they are from, is there a table of numbers where I can reconfigure them all at once, or do I have to do that as I go along.</p>
<p>As of now I only have numbers for topics with 2, 3, 4, 6 and 7 replies. What will happen to the topic with 5 replies or 8+ replies ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-170</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Sat, 01 Sep 2007 19:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-170</guid>
		<description>Christian - Glad the CSS helped. The numbers are really just the ones that worked best for me. I tried a bunch of other numbers, but I liked the way this looked the best. You can change the numbers however you like, though.</description>
		<content:encoded><![CDATA[<p>Christian &#8211; Glad the CSS helped. The numbers are really just the ones that worked best for me. I tried a bunch of other numbers, but I liked the way this looked the best. You can change the numbers however you like, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-169</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 01 Sep 2007 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-169</guid>
		<description>Thanks for the update, I&#039;ve had trouble figuring out how to change the values for min. and max. scaling within the settings, nothing I tried worked, and now, with your lines added to CSS, it looks just like I want it to. Thanks

A question though, how does the jump between t150, t133 and so on, work ?? Why those numbers ??</description>
		<content:encoded><![CDATA[<p>Thanks for the update, I&#8217;ve had trouble figuring out how to change the values for min. and max. scaling within the settings, nothing I tried worked, and now, with your lines added to CSS, it looks just like I want it to. Thanks</p>
<p>A question though, how does the jump between t150, t133 and so on, work ?? Why those numbers ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I do to optimize and secure every WordPress site and blog &#187; wordpressgarage.com</title>
		<link>http://wpgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/comment-page-1/#comment-166</link>
		<dc:creator>Things I do to optimize and secure every WordPress site and blog &#187; wordpressgarage.com</dc:creator>
		<pubDate>Fri, 06 Jul 2007 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressgarage.com/plugins/jeromes-keywords-broke-now-using-simple-tagging/#comment-166</guid>
		<description>[...] Simple Tagging - tags are important for search engines and for Technorati. I tried all the other tagging plugins, and this is the easiest to use, and with it you can easily create a tag cloud and add related posts to each entry. Creating a tag cloud with Simple Tagging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Tagging &#8211; tags are important for search engines and for Technorati. I tried all the other tagging plugins, and this is the easiest to use, and with it you can easily create a tag cloud and add related posts to each entry. Creating a tag cloud with Simple Tagging. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
